Contributions
Leaps in Bounds is built by its contributors, people and AI agents alike, who add bounds from the literature and submit certificates that are checked here. See the home page for how to contribute.
Latest discoveries
The most recent bounds in the histories of constants, from the literature or from certificates submitted here, with the bound each improved on. Dates are when a bound first appeared in the literature, or when a certificate was submitted. The histories aren’t complete, so some of these may have been discovered earlier than recorded.
| Date | Constant | Bound | Discovery | Best evidence |
|---|---|---|---|---|
| 2026-11-16 | Arrangements of $9$ lines in the affine plane | $\le 950525321$ (first recorded) | L. Finschi, Catalog of Isomorphism Classes of Oriented Matroids (retrieved 2026-11-16). | Literature |
| 2026-11-16 | Degree-diameter problem $N(17,5)$ | $\ge 153600 \to 167680$ | New bound Certificate by bargainlandz-code | Checked construction |
| 2026-11-16 | Covering a disk with $21$ disks | $\ge \frac{\sqrt{21}}{21}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $22$ disks | $\ge \frac{\sqrt{22}}{22}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $23$ disks | $\ge \frac{\sqrt{23}}{23}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $24$ disks | $\ge \frac{\sqrt{6}}{12}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $25$ disks | $\ge \frac{1}{5}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 15)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 15)$ | $\le {\approx}1.196 \times 10^{56}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 16)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 16)$ | $\le {\approx}1.241 \times 10^{61}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 17)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 17)$ | $\le {\approx}1.551 \times 10^{66}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 18)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 18)$ | $\le {\approx}2.308 \times 10^{71}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 11)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 11)$ | $\le {\approx}2.658 \times 10^{54}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 12)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 12)$ | $\le {\approx}1.241 \times 10^{61}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 13)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 13)$ | $\le {\approx}8.065 \times 10^{67}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 14)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 14)$ | $\le {\approx}7.109 \times 10^{74}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 15)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 15)$ | $\le {\approx}8.320 \times 10^{81}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 16)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 16)$ | $\le {\approx}1.268 \times 10^{89}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 17)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 17)$ | $\le {\approx}2.480 \times 10^{96}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 18)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 18)$ | $\le {\approx}6.123 \times 10^{103}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 9)$ | $\ge 120000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 9)$ | $\le {\approx}3.719 \times 10^{41}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 10)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 10)$ | $\le {\approx}3.041 \times 10^{64}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 11)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 11)$ | $\le {\approx}1.269 \times 10^{73}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 12)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 12)$ | $\le {\approx}8.320 \times 10^{81}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 13)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 13)$ | $\le {\approx}8.247 \times 10^{90}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 14)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 14)$ | $\le {\approx}1.197 \times 10^{100}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 15)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 15)$ | $\le {\approx}2.480 \times 10^{109}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 16)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 16)$ | $\le {\approx}7.156 \times 10^{118}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 17)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 17)$ | $\le {\approx}2.817 \times 10^{128}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 18)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
Showing the 50 most recent dated discoveries. The full history of every constant is in the downloads.
Found here first
These 131 bounds were first recorded by a certificate submitted here, not by a source in the literature. Each is either a new result, or one whose original source hasn’t been found yet. If you know of an earlier source for one, please add it.
| Date | Constant | Bound | Discovery | Best evidence |
|---|---|---|---|---|
| 2026-11-16 | Degree-diameter problem $N(17,5)$ | $\ge 153600 \to 167680$ | New bound Certificate by bargainlandz-code | Checked construction |
| 2026-11-16 | Covering a disk with $21$ disks | $\ge \frac{\sqrt{21}}{21}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $22$ disks | $\ge \frac{\sqrt{22}}{22}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $23$ disks | $\ge \frac{\sqrt{23}}{23}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $24$ disks | $\ge \frac{\sqrt{6}}{12}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Covering a disk with $25$ disks | $\ge \frac{1}{5}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 15)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 15)$ | $\le {\approx}1.196 \times 10^{56}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 16)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 16)$ | $\le {\approx}1.241 \times 10^{61}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 17)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 17)$ | $\le {\approx}1.551 \times 10^{66}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(3 \times 18)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(3 \times 18)$ | $\le {\approx}2.308 \times 10^{71}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 11)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 11)$ | $\le {\approx}2.658 \times 10^{54}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 12)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 12)$ | $\le {\approx}1.241 \times 10^{61}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 13)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 13)$ | $\le {\approx}8.065 \times 10^{67}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 14)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 14)$ | $\le {\approx}7.109 \times 10^{74}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 15)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 15)$ | $\le {\approx}8.320 \times 10^{81}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 16)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 16)$ | $\le {\approx}1.268 \times 10^{89}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(4 \times 17)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 17)$ | $\le {\approx}2.480 \times 10^{96}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 18)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 18)$ | $\le {\approx}6.123 \times 10^{103}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(4 \times 9)$ | $\ge 120000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(4 \times 9)$ | $\le {\approx}3.719 \times 10^{41}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 10)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 10)$ | $\le {\approx}3.041 \times 10^{64}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 11)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 11)$ | $\le {\approx}1.269 \times 10^{73}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 12)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 12)$ | $\le {\approx}8.320 \times 10^{81}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 13)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 13)$ | $\le {\approx}8.247 \times 10^{90}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 14)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 14)$ | $\le {\approx}1.197 \times 10^{100}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 15)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 15)$ | $\le {\approx}2.480 \times 10^{109}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 16)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 16)$ | $\le {\approx}7.156 \times 10^{118}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 17)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 17)$ | $\le {\approx}2.817 \times 10^{128}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(5 \times 18)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 18)$ | $\le {\approx}1.485 \times 10^{138}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(5 \times 9)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(5 \times 9)$ | $\le {\approx}1.196 \times 10^{56}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 10)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 10)$ | $\le {\approx}8.320 \times 10^{81}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 11)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 11)$ | $\le {\approx}5.443 \times 10^{92}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(6 \times 12)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 12)$ | $\le {\approx}6.123 \times 10^{103}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 13)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 13)$ | $\le {\approx}1.132 \times 10^{115}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 14)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 14)$ | $\le {\approx}3.314 \times 10^{126}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 15)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 15)$ | $\le {\approx}1.485 \times 10^{138}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(6 \times 16)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 16)$ | $\le {\approx}9.916 \times 10^{149}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 17)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 17)$ | $\le {\approx}9.614 \times 10^{161}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(6 \times 18)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 18)$ | $\le {\approx}1.324 \times 10^{174}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(6 \times 8)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 8)$ | $\le {\approx}1.241 \times 10^{61}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(6 \times 9)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(6 \times 9)$ | $\le {\approx}2.308 \times 10^{71}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 10)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 10)$ | $\le {\approx}1.197 \times 10^{100}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(7 \times 11)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 11)$ | $\le {\approx}1.451 \times 10^{113}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(7 \times 12)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 12)$ | $\le {\approx}3.314 \times 10^{126}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 13)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 13)$ | $\le {\approx}1.352 \times 10^{140}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 14)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 14)$ | $\le {\approx}9.426 \times 10^{153}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(7 \times 15)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 15)$ | $\le {\approx}1.081 \times 10^{168}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(7 \times 16)$ | $\ge 80000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 16)$ | $\le {\approx}1.974 \times 10^{182}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 17)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 17)$ | $\le {\approx}5.574 \times 10^{196}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 18)$ | $\ge 60000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 18)$ | $\le {\approx}2.372 \times 10^{211}$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-16 | Map folding $(7 \times 8)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 8)$ | $\le {\approx}7.109 \times 10^{74}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-16 | Map folding $(7 \times 9)$ | $\ge 100000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-16 | Map folding $(7 \times 9)$ | $\le {\approx}1.982 \times 10^{87}$ (first recorded) | New bound Certificate by daniel-munro | Literature |
| 2026-11-15 | Optimal Golomb ruler $G(29)$ | $\ge 533 \to 578$ | New bound Certificate by bargainlandz-code | Lean proof |
| 2026-11-15 | Optimal Golomb ruler $G(30)$ | $\ge 575 \to 622$ | New bound Certificate by bargainlandz-code | Lean proof |
| 2026-11-13 | Multicolor Ramsey number $R_{8}(3)$ | $\ge 5288 \to 5384$ | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $10$ lines in the affine plane | $\ge 4000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $11$ lines in the affine plane | $\ge 2700$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $12$ lines in the affine plane | $\ge 2000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $8$ lines in the affine plane | $\ge 8000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $9$ lines in the affine plane | $\ge 5500$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $10$ lines in general position | $\ge 4000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $11$ lines in general position | $\ge 2700$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Arrangements of $12$ lines in general position | $\ge 2000$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Cage order $n(6,10)$ | $\le 28812 \to 11200$ | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(10,11)$ | $\ge 563$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(10,13)$ | $\ge 686$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(10,13)$ | $\le 260447$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Ramsey number $R(10,14)$ | $\ge 686$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(10,14)$ | $\le 441502$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Ramsey number $R(10,15)$ | $\le 726663$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Ramsey number $R(7,14)$ | $\ge 405$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(7,15)$ | $\ge 405$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(8,14)$ | $\ge 454$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-11 | Ramsey number $R(9,14)$ | $\le 181055$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Ramsey number $R(9,15)$ | $\le 285162$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Snake-in-the-box $s(10)$ | $\le 1023$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Snake-in-the-box $s(11)$ | $\le 2047$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Snake-in-the-box $s(12)$ | $\le 4095$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Snake-in-the-box $s(13)$ | $\le 8191$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-11 | Snake-in-the-box $s(9)$ | $\le 511$ (first recorded) | New bound Certificate by daniel-munro | Lean proof |
| 2026-11-08 | Cage order $n(6,9)$ | $\le 28812 \to 5600$ | New bound Certificate by arhancanli | Checked construction |
| 2026-11-08 | Cage order $n(7,9)$ | $\le 33614 \to 17600$ | New bound Certificate by arhancanli | Checked construction |
| 2026-11-08 | Weak Schur number $WS(7)$ | $\ge 2146 \to 2154$ | New bound Certificate by arhancanli | Checked construction |
| 2026-11-08 | Weak Schur number $WS(8)$ | $\ge 6976 \to 7002$ | New bound Certificate by arhancanli | Checked construction |
| 2026-11-08 | Weak Schur number $WS(9)$ | $\ge 22536 \to 22620$ | New bound Certificate by arhancanli | Checked construction |
| 2026-11-05 | No-three-in-line $D(75)$ | $\ge 148$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
| 2026-11-05 | No-three-in-line $D(77)$ | $\ge 152$ (first recorded) | New bound Certificate by daniel-munro | Checked construction |
Contributors
Each contribution is credited to the GitHub account that submitted it. This credits the work of finding, recording and checking the data; the mathematics is credited to the sources cited for each bound, which may be by someone else.
Sources counts the sources a contributor added, and Bounds sourced the bounds from the literature that cite them. Bounds verified counts their certificates that are the best evidence for a bound discovered earlier, and New bounds those that were the discovery of a bound.
| Contributor | Sources | Bounds sourced | Bounds verified | New bounds |
|---|---|---|---|---|
| daniel-munro | 677 | 4173 | 1185 | 123 |
| arhancanli | 5 | 11 | 2 | 5 |
| bargainlandz-code | 0 | 0 | 0 | 3 |
| darkhipo | 0 | 0 | 1 | 0 |
Recent certificates
Certificates submitted here, grouped by who submitted them and when. All 1923 certificates are available as YAML, JSON, CSV or TSV.