
Leaps in Bounds
Repository of progress on mathematical unknowns
This is a collaborative effort to compile data on historical progress on solved and unsolved mathematical constants. The focus is on quantitative updates, such as the lower and upper bounds on their values.
This site provides browsing, visualizations, and access to the structured data for other uses.
Constant Groups
Group | Constants Tracked | Compilation Status | Sources |
---|---|---|---|
03D Computability and recursion theory | |||
Busy Beaver ones function | 7 | Initial | 36.36% |
Busy Beaver shift function | 7 | Initial | 25.0% |
05A Enumerative combinatorics | |||
Minimal superpermutation problem | 9 | Initial | 40.0% |
Stamp folding | 29 | Initial | 6.9% |
05C Graph theory | |||
Cages | 252 | Initial | 3.7% |
Degree-diameter problem | 162 | Initial | 97.93% |
05D Extremal combinatorics | |||
Ramsey numbers | 76 | Sourced | 100.0% |
Van der Waerden numbers | 45 | Initial | 85.71% |
52C Discrete geometry | |||
Circle packing in an equilateral triangle | 15 | Initial | 64.29% |
Disk covering problem | 25 | Initial | 85.71% |
Kissing numbers | 24 | Initial | 0% |
Map folding | 87 | Initial | 0% |
Packing unit squares in a square | 100 | Initial | 4.91% |
11 Number theory | |||
de Bruijn-Newman constant | 1 | Sourced | 100.0% |
Contributing
Contributions are welcome!
- For technical problems and suggestions, open an issue on GitHub.
- To contribute data, post in the GitHub Discussions or email Daniel Munro.